Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 440'6 437'6 439'0 -0'4
Jul 447'6 444'0 445'4 -1'2
Sep 456'2 453'0 454'4 -1'2
Dec 470'0 466'6 468'2 -1'2
Mar 484'0 481'0 482'2 -1'2
May 492'6 490'0 490'6 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1145'0 1141'0 1141'4 -4'0
Jul 1161'0 1156'2 1159'6 -3'2
Aug 1165'0 1159'0 1162'2 -3'2
Sep 1155'0 1151'0 1154'0 -2'6
Nov 1159'4 1153'6 1156'6 -2'6
Jan 1171'2 1165'6 1168'6 -2'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 585'4 0'0
Jul 608'6 602'0 603'6 0'4
Sep 627'2 620'4 622'2 0'0
Dec 653'0 646'4 648'0 -0'6
Mar 673'6 667'0 667'6 -2'2
May 682'6 678'0 682'2 1'2
 
blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN